Trash Pickup
Trash Pickup Guidelines
- We only service sanitation to addresses that are annexed inside City limits - if you pay City tax, you are annexed inside City limits. Please see chart below to confirm if we service your address - if your street is not listed, then we do not service your address.
- All trash must be placed in the receptacle.
- Carts should be placed out for pick up the night before your scheduled service days, we cannot guarantee a time for pickup, but our routes start as early as 5am.
- Only household waste should be placed in the receptacles. We cannot remove yard debris, construction materials, wood, paint, furniture or any other large items.
- If you have additional garbage, please call to pay for an extra pickup before your regular scheduled pickup day:
- 1 - 12 extra bags/boxes = $25
- 13 - 25 extra bags/boxes = $50
- If you have over 25 extra items, we cannot pickup - you can take items to the Paulding County landfill
*If your street is listed below and you need to apply for sanitation service, please CLICK HERE to complete the service application
TO CONFIRM TRASH PICK UP DAY, PLEASE SEE CHART BELOW:
STREET | PICKUP DAY |
ACADEMY CIRCLE | TRASH - TUESDAY |
ACADEMY DR | TRASH - TUESDAY |
ALLEGHENY AVE | TRASH - MONDAY |
ALPINE CT | TRASH - WEDNESDAY |
ANDREWS CT | TRASH - MONDAY |
APPALACHIAN TR | TRASH - MONDAY |
ARBOR CREEK DR | TRASH - MONDAY |
ARBOR CREEK WAY | TRASH - MONDAY |
ARBOR LANE | TRASH - TUESDAY |
ARENA TRAIL | TRASH - THURSDAY |
ASHFORD DR | TRASH - THURSDAY |
AUBURN PARK | TRASH - THURSDAY |
AUTUMN BROOK TRL | TRASH - MONDAY |
AVIARY LN | TRASH - WEDNESDAY |
BAINBRIDGE CIR | TRASH - WEDNESDAY |
BAINBRIDGE CT | TRASH - WEDNESDAY |
BAINBRIDGE PL | TRASH - WEDNESDAY |
BAINBRIDGE WAY | TRASH - WEDNESDAY |
BELLE CHASE | TRASH - MONDAY |
BETHEL AVE | TRASH - TUESDAY |
BONE PLACE | TRASH - TUESDAY |
BONNABEL CT | TRASH - MONDAY |
BRADFORD CT | TRASH - MONDAY |
BRALY PATH | TRASH - TUESDAY |
BRASWELL ST | TRASH - TUESDAY |
BRENTWOOD CT | TRASH - THURSDAY |
BRIARWOOD DR | TRASH - THURSDAY |
BROOKSIDE CT | TRASH - WEDNESDAY |
BROOKSIDE DR | TRASH - WEDNESDAY |
BROOKVIEW CT | TRASH - TUESDAY |
BROWNING WAY | TRASH - WEDNESDAY |
BUCHANAN ST | TRASH - THURSDAY |
BUTLER PLACE | TRASH - THURSDAY |
CAITLIN CT | TRASH - WEDNESDAY |
CAITLIN LN | TRASH - WEDNESDAY |
CAMPBELL DR | TRASH - THURSDAY |
CARTERSVILLE HWY | TRASH - WEDNESDAY |
CHARTRES ST | TRASH - MONDAY |
CHRISTINE CT | TRASH - MONDAY |
CHURCH ST | TRASH - TUESDAY |
CLAY DR | TRASH - TUESDAY |
COACH LANE | TRASH - WEDNESDAY |
COBBLESTONE DR | TRASH - TUESDAY |
COLE CREEK DR | TRASH - MONDAY |
COLE CROSSING | TRASH - MONDAY |
COLT LN | TRASH - WEDNESDAY |
COMET CT | TRASH - MONDAY |
COMMERCE DR | TRASH - WEDNESDAY |
CONFEDERATE AVE | TRASH - WEDNESDAY |
CONFEDERATE AVE B | TRASH - WEDNESDAY |
COOPER PL | TRASH - WEDNESDAY |
COURTHOUSE SQ |
TRASH - TUESDAY |
CRESTVIEW WAY | TRASH - TUESDAY |
DALLAS CIR | TRASH - TUESDAY |
DEPOT LANE | TRASH - MONDAY |
DUMAINE ST | TRASH - MONDAY |
DUNCAN WAY | TRASH - TUESDAY |
DURHAM ST | TRASH - TUESDAY |
E COOPER AVE | TRASH - TUESDAY |
E FOSTER AVE | TRASH - TUESDAY |
E GRIFFIN ST | TRASH - TUESDAY |
E MEMORIAL DR | TRASH - TUESDAY |
E SKYLINE VIEW | TRASH - THURSDAY |
E SPRING ST | TRASH - TUESDAY |
EDGEVIEW CT | TRASH - THURSDAY |
ERIE CIR | TRASH - MONDAY |
FATE CT | TRASH - THURSDAY |
FIRST AVE | TRASH - TUESDAY |
FLAGLER WAY | TRASH - MONDAY |
GLENN ST | TRASH - TUESDAY |
GREYSTONE POWER BLVD | TRASH - WEDNESDAY |
GRIFFIN ST | TRASH - TUESDAY |
GROVE PARK AVE | TRASH - TUESDAY |
GUN RANGE RD | TRASH - WEDNESDAY |
HAEVEN TRAIL | TRASH - WEDNESDAY |
HAMPTON DR | TRASH - WEDNESDAY |
HAMPTON LN | TRASH - WEDNESDAY |
HANES ST | TRASH - TUESDAY |
HARDEE ST | TRASH - TUESDAY |
HARMONY CT | TRASH - THURSDAY |
HART CR | TRASH - TUESDAY |
HAYES PARK CT | TRASH - WEDNESDAY |
HAYES PARK DR | TRASH - WEDNESDAY |
HERBERT GAMEL RD | TRASH - THURSDAY |
HERITAGE CLUB CIRCLE | TRASH - WEDNESDAY |
HERITAGE CLUB LANE | TRASH - WEDNESDAY |
HERITAGE CLUB TRAIL | TRASH - WEDNESDAY |
HERMAN AVE | TRASH - WEDNESDAY |
HIGHLAND AVE | TRASH - TUESDAY |
HILLTOP CIRCLE | TRASH - TUESDAY |
HOLLYHOCK LANE | TRASH - WEDNESDAY |
HOLLYHOCK LN | TRASH - WEDNESDAY |
HOOD ST | TRASH - TUESDAY |
HORIZON WAY | TRASH - THURSDAY |
HUNTER PLACE | TRASH - WEDNESDAY |
HUNTINGTON CT | TRASH - WEDNESDAY |
HUNTINGTON WAY | TRASH - WEDNESDAY |
IROQUOIS WAY | TRASH - MONDAY |
IVY BROOK DR | TRASH - MONDAY |
IVY CREST DR | TRASH - MONDAY |
IVY GLEN CT | TRASH - MONDAY |
IVY GREEN CT | TRASH - MONDAY |
IVY MILL WAY | TRASH - MONDAY |
IVY TERRACE DR | TRASH - MONDAY |
IVY TRACE LN | TRASH - MONDAY |
JACK CT | TRASH - MONDAY |
JIMMY CAMPBELL PK | TRASH - TUESDAY |
JOHNNY LANE | TRASH - TUESDAY |
JOHNS RD | TRASH - THURSDAY |
KATHERINE COURT | TRASH - TUESDAY |
KIRK DR | TRASH - WEDNESDAY |
KLINTFIELD TR | TRASH - MONDAY |
LAFAYETTE ST | TRASH - MONDAY |
LARKIN WAY | TRASH - MONDAY |
LAUREL FARMS LN | TRASH - TUESDAY |
LEE ST |
TRASH - TUESDAY |
LEGION RD | TRASH - TUESDAY |
LESTER DR | TRASH - TUESDAY |
LOGAN CREEK COURT | TRASH - WEDNESDAY |
LOGAN CREEK LANE | TRASH - WEDNESDAY |
MAGAZINE ST | TRASH - MONDAY |
MAIN ST | TRASH - TUESDAY |
MCBEE PLACE | TRASH - THURSDAY |
MCBEE ST | TRASH - THURSDAY |
McPHERSON PKWY | TRASH - MONDAY |
MCTYRE DR | TRASH - TUESDAY |
MERCHANTS DR | TRASH - WEDNESDAY |
MERCHANTS SQUARE | TRASH - WEDNESDAY |
MERRITT CR | TRASH - TUESDAY |
MIRAGE CT | TRASH - THURSDAY |
MIRAGE DR | TRASH - THURSDAY |
MT COMET CT | TRASH - MONDAY |
MT LAUREL DR | TRASH - MONDAY |
N FORTUNE WAY | TRASH - THURSDAY |
N JOHNSTON ST | TRASH - WEDNESDAY |
NATALIE CT | TRASH - MONDAY |
OAKDALE PATH | TRASH - MONDAY |
OLD ACWORTH RD | TRASH - TUESDAY |
OLD VILLA RICA RD | TRASH - MONDAY |
OMEGA CT | TRASH - THURSDAY |
OSCAR CT | TRASH - WEDNESDAY |
OSCAR LN | TRASH - WEDNESDAY |
OSCAR WAY | TRASH - WEDNESDAY |
OVERLOOK CT | TRASH - THURSDAY |
OVERLOOK DR | TRASH - THURSDAY |
OVERLOOK POINTE | TRASH - THURSDAY |
PARK ST | TRASH - TUESDAY |
PARKER ST | TRASH - WEDNESDAY |
PATE CT | TRASH - MONDAY |
PAULDING LANE | TRASH - TUESDAY |
PINECREST CR | TRASH - THURSDAY |
PINEY WOODS TR | TRASH - TUESDAY |
PIONEER PL | TRASH - MONDAY |
POLK AVE | TRASH - THURSDAY |
POLK CIR | TRASH - THURSDAY |
PROFESSIONAL CT | TRASH - TUESDAY |
PROVIDENCE DR | TRASH - THURSDAY |
PROVIDENCE PL | TRASH - THURSDAY |
PROVIDENCE RD | TRASH - THURSDAY |
PROVIDENCE RUN | TRASH - THURSDAY |
PROVIDENCE WAY | TRASH - THURSDAY |
RAGSDALE PL | TRASH - THURSDAY |
RAMPART ST | TRASH - MONDAY |
REMINGTON CT | TRASH - WEDNESDAY |
REMINGTON PL BLVD | TRASH - MONDAY |
REMINGTON PL DR | TRASH - MONDAY |
REMINGTON PL LANE | TRASH - MONDAY |
RIDGEVIEW | TRASH - TUESDAY |
ROBERTS ST | TRASH - WEDNESDAY |
ROCKEFELLER LN | TRASH - MONDAY |
ROSEWOOD DR | TRASH - THURSDAY |
SAGE WOODS WAY | TRASH - WEDNESDAY |
S FORTUNE WAY |
TRASH - THURSDAY |
S JOHNSTON ST | TRASH - TUESDAY |
S MAIN ST | TRASH - TUESDAY |
SALEM PL | TRASH - THURSDAY |
SANDI PL | TRASH - THURSDAY |
SANTA FE CIR | TRASH - MONDAY |
SEABOARD DR | TRASH - TUESDAY |
SEABOARD LN | TRASH - MONDAY |
SERENDIPITY WAY | TRASH - THURSDAY |
SILVER BOW LANE | TRASH - WEDNESDAY |
SILVER FOX TR | TRASH - WEDNESDAY |
SILVER RIDGE DR | TRASH - WEDNESDAY |
SILVER SPRING ST | TRASH - WEDNESDAY |
SILVER TRACE | TRASH - TUESDAY |
SILVER TRAIL | TRASH - TUESDAY |
SILVERWOOD DR | TRASH - TUESDAY |
SKYLAR CT | TRASH - MONDAY |
SOUTH ST | TRASH - TUESDAY |
SPRING VIEW BRANCH | TRASH - MONDAY |
ST ANN CIRCLE | TRASH - MONDAY |
ST ANN ST | TRASH - MONDAY |
ST CHARLES AVE | TRASH - MONDAY |
STATION DR | TRASH - MONDAY |
TOPEKA TRL | TRASH - MONDAY |
TOULOUSE ST | TRASH - MONDAY |
TRAILSIDE DR | TRASH - MONDAY |
TULANE DR | TRASH - MONDAY |
TWIN PINES COURT | TRASH - WEDNESDAY |
VETERANS DR | TRASH - TUESDAY |
VICTORY DR | TRASH - TUESDAY |
VISTA LAKE DR HOA | TRASH - THURSDAY |
W COOPER AVE | TRASH - TUESDAY |
W FOSTER AVE | TRASH - TUESDAY |
W GRIFFIN ST | TRASH - TUESDAY |
W MEMORIAL DR | TRASH - TUESDAY / THURSDAY confirm with representative |
W SKYLINE VIEW | TRASH - THURSDAY |
W SPRING ST | TRASH - TUESDAY |
WABASH AVE | TRASH - MONDAY |
WATSON DR | TRASH - WEDNESDAY |
WEST AVE | TRASH - MONDAY |
WEST BRIDGE CT | TRASH - MONDAY |
WEST BRIDGE DR | TRASH - MONDAY |
WEST BRIDGE PARK | TRASH - MONDAY |
WESTSIDE CIRCLE | TRASH - THURSDAY |
WESTWOOD CT | TRASH - THURSDAY |
WESTWOOD DR | TRASH - THURSDAY |
WESTWOOD TR | TRASH - THURSDAY |
WHITE PARK DR | TRASH - WEDNESDAY |
WHITE PARK PL | TRASH - WEDNESDAY |
WHITFIELD DR | TRASH - TUESDAY |
WHITNEY'S WAY | TRASH - TUESDAY |
WILDWOOD DR | TRASH - THURSDAY |
WILLS PL | TRASH - THURSDAY |
WOODBRIDGE TRAIL | TRASH - WEDNESDAY |
WOODLAND DR | TRASH - THURSDAY |